Product Description












| Module parameters | ||
| Technical parameters | UNITS | parameters values |
| Pixel pitch | MM | 3.91 |
| Panel size | MM | L250*H250*T14 |
| Physical density | dot/M2 | 65746 |
| Pixel configuration | R/G/B | 1,1,1 |
| Driving method | 1/16 scan | |
| LED Encapsulation | SMD | 2121 |
| Display resolution | DOTS | 64*64=4096 |
| Display resolution | KG | 0.498 |
| Module port | HUB75 | |
| Module working voltage | VDC | 5 |
| Module consumption | W | ≤28 |
| Every square metre module | PCS | 16 |
| Maximum power | W/M2 | <500 |
| Equilibrium brightness | CD/ M2 | ≥950 |
| Working environment temperature | 0C | -10~60 |
| Working environment humidity | RH | 10%~70% |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% |
| Best viewing distance | M | ≥4 |
| Lamp failure frequency | <0.0001 | |
| IP rating | The back IP40,The front IP50 | |
| Control method | synchronization or asynchronization | |











