Operation condition:
1.Apply to heating system
2.Max. system pressure:3bar
3.Operation condition:
Ambient Temperature:0ºC~40ºC
Ambient Humidity:95ºC
Liquid Tempreture:20ºC~85ºC
Ambient temperature must be lower than liquid temperature.
in order to avoid condensate water produced in the interior of stator.
4.Liquid:Clean,non-coorosive and non-explosive liquids,without any particle,fiber or maneral oil. Water/glycol mixtures max.mixing ratio:1:1
5.Dry running no more than 10s.
No. | Parts | Material |
1 | Pump body | Cast iron |
2 | Impeller | PES |
3 | Stainless steel cover | 304SS |
4 | Bearing | Ceramic |
5 | Gasket | Rubber |
6 | Brass bearing | Brass |
7 | Rator | SS&Copper |
8 | Ceramic shafting | Ceramic |
9 | Shielding | 304SS |
10 | Stator | Silicon steel & Copper |
11 | Motor housing | Aluminum |
12 | Hexagon socket screws | Stainless steel |
13 | Exhaust screw | Brass |
14 | Nameplate | Nylon |
15 | Seat of terminal box | Nylon |
16 | PCB | |
17 | Cover of termial box | Nylon |
PERFORMANCE DATA FOR EA SIRIES
Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
(W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
130 | 180 | ||||||||||||||||
RS15/4EA | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | ||
RS25/4EA | 2.6 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
RS32/4EA | 3 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 | |||||||
RS15/5EA | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | |||
RS25/5EA | 3.1 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
RS32/5EA | 3.4 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 | |||||||
RS15/6EA | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | |||
RS25/6EA | 3.6 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
RS32/6EA | 3.6 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 | |||||||
RS15/7EA | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | |||
RS25/7EA | 3.7 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
RS32/7EA | 3.7 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 |
PERFORMANCE DATA FOR EAB SIRIES
Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
(W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
130 | 180 | ||||||||||||||||
RS15/4EAB | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | ||
RS25/4EAB | 2.6 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
RS32/4EAB | 3 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 | |||||||
RS15/5EAB | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | |||
RS25/5EAB | 3.1 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
RS32/5EAB | 3.4 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 | |||||||
RS15/6EAB | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | |||
RS25/6EAB | 3.6 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
RS32/6EAB | 3.6 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 | |||||||
RS15/7EAB | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | |||
RS25/7EAB | 3.7 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
RS32/7EAB | 3.7 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 |
PERFORMANCE DATA FOR EAD SIRIES
Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
(W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
130 | 180 | ||||||||||||||||
RS15/4EAD | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | |||
RS25/4EAD | 2.6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
RS32/4EAD | 3 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 | ||||||||
RS15/5EAD | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
RS25/5EAD | 3.1 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
RS32/5EAD | 3.4 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 | ||||||||
RS15/6EAD | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
RS25/6EAD | 3.6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
RS32/6EAD | 3.6 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 | ||||||||
RS15/7EAD | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
RS25/7EAD | 3.7 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
RS32/7EAD | 3.7 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 |
PERFORMANCE DATA FOR EAK SIRIES
Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
(W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
130 | 180 | ||||||||||||||||
RS15/4EAK | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | |||
RS25/4EAK | 2.6 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
RS32/4EAK | 3 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 | |||||||
RS15/5EAK | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
RS25/5EAK | 3.1 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
RS32/5EAK | 3.4 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 | |||||||
RS15/6EAK | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
RS25/6EAK | 3.6 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
RS32/6EAK | 3.6 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 | |||||||
RS15/7EAK | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
RS25/7EAK | 3.7 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
RS32/7EAK | 3.7 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 |
PERFORMANCE DATA FOR EA SIRIES
Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | |||||||||
(W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | ||
RS25/8EA | 5~130 | 7.5 | 8 | 220/50 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 1 1/2'' | 3.3 | |||
RS32/8EA | 10.2 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 2'' | 3.4 | ||||||
RS25/10EA | 5~180 | 7.8 | 10 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 1 1/2'' | 3.3 | ||||
RS32/10EA | 10.8 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 2'' | 3.4 |
PERFORMANCE DATA FOR EM SIRIES
Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | |||||||||
(W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | B1 | B2 | H1 | H2 | H3 | G | ||
RS12/12EM | 9 | 0.6 | 8 | 220/50 | √ | √ | 72 | 103.5 | 60 | 113 | 99 | 94 | 1 1/2'' | 1.1 | ||
RS12/1.2EMB | 0.6 | √ | √ | 72 | 101 | 65 | 126 | 112 | 2'' | 1.1 |
FAQ:
Q: What is the delivery time?
A:The sample can be sent to customer within 10-15 days.
The batch order can be shipped within 35 days after receiving deposit payment
Q:Where is your loading port?
A: Ningbo port, China
Q: Is it all right to make customer's own brand name?
A: Can make OEM if order quantity reached 1000pcs totally
Q: What is your payment term?
A: 30% in advance, 70% balance the B/L or T/T
Q: What is the warranty of the product?
A: We offer 1 year product life guarantee and a generous 1 year warranty on all purchases that begin with the BL
Q: What information shall I provide you when I need your offer?
A: Normally, we need customer to supply the pump flow, total head, pump material (copper wire or aluminum wire? Stator length), voltage, frequency, etc, so we can quote exactly what customer need
Q: Can you accept customized products?
A: Yes we accept your specific order if you could provide us with your requirements.
Q: Will you supply any spare parts with the pumps?
A: Yes, we can supply for example: tank, flexible hose, pressure switch, pressure gauge, brass connector, cable, etc.
Q: Is there any leakage problem of this pump?
A: Some factory may have such problem, but we solved it very well, by using good material of pump casing, O-ring, and they fit each other perfect. We use 8 screw on the pump head while others may use only 6 screw to save cost. We test 100% and long time for the pump head part, to make sure there is no leakage problem.
Q: Do you supply sample?
A: We can supply sample, but customer have to pay for the sample fee
Q: What is the delivery time?
A:30-45 after we receiving your deposit.
Q:Where is your loading port?
A: Ningbo port, China
Q: Where did you export to?
A: We export to more than 50 countries, for example, Israel, South Africa, Germany, Poland, Spain, Vietnam, Malaysia, Russia, Thailand, Mexico, Brazil, Chile, etc.
Q: Can I get any discount if order EDWIN PUMP brand?
A: At the moment, customer can get lower offer if they purchase EDWIN PUMP brand but still get same good quality pumps as always.
Q: Can I order some pressure tank, flexible hose, 5-way connector, pressure gauge, pressure controller and assemble with the pump?
A: Yes, many customer purchase by this way, and we can make very good job to have this booster system to be assembled without any problem.
Q: Can the pump be made by customized voltage and frequency
A: Yes, 220-240V, 110V, 50Hz, 60Hz, we can make according to customer's need